Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | S4R1 June 27th 2019 |
S4R2 July 4th 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15043 | Robert Levy | Fireball | Fireball | Dinghy/Other | 0.975 | 0.0 | 0.0 | |||
1st | 14768 | Bill Strath | Pontificate | Fireball | Dinghy/Other | 0.975 | 0.0 | 0.0 | |||
1st | 13893 | Kat Walker | Men in Black | Fireball | Dinghy/Other | 0.975 | 0.0 | 0.0 | |||
1st | 14464 | Laura Malonda | Friar | Fireball | Dinghy/Other | 0.975 | 0.0 | 0.0 | |||
1st | 15134 | Joe Jospe | Incognito | Fireball | Dinghy/Other | 0.975 | 0.0 | 0.0 | |||
1st | 14465 | Francois Fortier | Knotty Boy | Fireball | Dinghy/Other | 0.975 | 0.0 | 0.0 | |||
1st | 30 | Michael Brodeur | Hydrofoil | Kite Hydrofoil | Dinghy/Other | 1 | 0.0 | 0.0 | |||
1st | 7 | Luka Bartulovic | Heart of Gold | UFO | Dinghy/Other | 0.902 | 0.0 | 0.0 | |||
1st | 87 | Louis Lamarche | N/A | Viper 640 | Dinghy/Other | 1.108 | 0.0 | 0.0 |
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | S4R1 June 27th 2019 |
S4R2 July 4th 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 128 | Joel Segal | Sea Gal | Laser 28 | Laser28 | 1.074 | 0.0 | 0.0 | |||
1st | 209 | Dick Steffen | UHU | Laser 28 | Laser28 | 1.074 | 0.0 | 0.0 | |||
1st | 214 | Paul White | Decompression | Laser 28 | Laser28 | 1.074 | 0.0 | 0.0 | |||
1st | 114 | Denise Bienvenu | Convictus | Laser 28 | Laser28 | 1.074 | 0.0 | 0.0 | |||
1st | 207 | Audrey Trigub Clover | Gaucho | Laser 28 | Laser28 | 1.074 | 0.0 | 0.0 | |||
1st | 211 | Paul Lhotsky | Andanzas | Laser 28 | Laser28 | 1.074 | 0.0 | 0.0 | |||
1st | 121 | Louis Farmer | Bleu Nuit | Laser 28 | Laser28 | 1.074 | 0.0 | 0.0 | |||
1st | 115 | Walter Gregory | Maggie G | Laser 28 | Laser28 | 1.074 | 0.0 | 0.0 | |||
1st | 237 | Pierre Farmer | Espresso | Laser 28 | Laser28 | 1.074 | 0.0 | 0.0 |
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | S4R1 June 27th 2019 |
S4R2 July 4th 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 422 | George Steadman | Ketchup | Shark | PHRF III | 0.939 | 0.0 | 0.0 | |||
1st | 28 | Neil Strudwick | Kaos | Shark | PHRF III | 0.939 | 0.0 | 0.0 | |||
1st | 608 | Bruce Timmons | Mussles In the Corner | Shark | PHRF III | 0.939 | 0.0 | 0.0 | |||
1st | 935 | Steve De Benedetti | Chimera | Shark | PHRF III | 0.939 | 0.0 | 0.0 | |||
1st | 1056 | David Bowen | Love Bites | Shark | PHRF III | 0.939 | 0.0 | 0.0 | |||
1st | 307 | Jin Frati | Blue moon | Shark | PHRF III | 0.939 | 0.0 | 0.0 | |||
1st | 1483 | Thomas Gillespie | Isurus | Shark | PHRF III | 0.939 | 0.0 | 0.0 | |||
1st | 901 | Ralph Stocek | Ambitious | Shark | PHRF III | 0.939 | 0.0 | 0.0 | |||
1st | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | 0.0 | 0.0 | |||
1st | 1465 | Tof Nicoll-Griffith | Crisis | Shark | PHRF III | 0.939 | 0.0 | 0.0 | |||
1st | 438 | Michael Anderson | Yin Yang | Shark | PHRF III | 0.939 | 0.0 | 0.0 | |||
1st | 423 | Jacques Boucher | SNARK | Shark | PHRF III | 0.939 | 0.0 | 0.0 | |||
1st | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | 0.0 | 0.0 | |||
1st | 642 | Judy Weil | Crescendo | Shark | PHRF III | 0.939 | 0.0 | 0.0 | |||
1st | 1042 | Nicola Mocchiutti | Blue Line | Shark | PHRF III | 0.939 | 0.0 | 0.0 | |||
1st | 1842 | Jacob Fichten | Silver Phantom | Shark | PHRF III | 0.939 | 0.0 | 0.0 | |||
1st | 430 | Cyrille Vittecoq | Fastrooster | Shark | PHRF III | 0.939 | 0.0 | 0.0 | |||
1st | 388 | Finn Taylor | Executive Time | Shark | PHRF III | 0.939 | 0.0 | 0.0 | |||
1st | 1838 | Lisa Pelling | Kamohoali'i | Shark | PHRF III | 0.939 | 0.0 | 0.0 | |||
1st | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | 0.0 | 0.0 | |||
1st | 840 | Beverley Gilbertson | Sorceress | Tanzer 22 | PHRF III | 0.939 | 0.0 | 0.0 | |||
1st | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 0.0 | 0.0 | |||
1st | 2111 | Shelly Dorfman | Goin’ Strait | Tanzer 22 | PHRF III | 0.939 | 0.0 | 0.0 |
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | S4R1 June 27th 2019 |
S4R2 July 4th 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 34449 | Jim Moss | Cloud Nine | C&C 29 Mk II | PHRF I & II | 1.00362757 | 0.0 | 0.0 | |||
1st | 34449 | Jim Moss | Cloud Nine | C&C 29 Mk II (WS) | PHRF I & II | 0.982248521 | 0.0 | 0.0 | |||
1st | 777 | Jan Chrosciel | Satin Doll | Etchells | PHRF I & II | 1.086 | 0.0 | 0.0 | |||
1st | 477 | David Covo | Éminence Grise | Etchells | PHRF I & II | 1.086 | 0.0 | 0.0 | |||
1st | 956 | Luc Gloutney | Allegro | Etchells | PHRF I & II | 1.086 | 0.0 | 0.0 | |||
1st | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.086 | 0.0 | 0.0 | |||
1st | 931 | David Lowther | Impudence | Etchells | PHRF I & II | 1.086 | 0.0 | 0.0 | |||
1st | 42345 | Bill Thompson | Ad lib | Frers 33 | PHRF I & II | 1.086 | 0.0 | 0.0 | |||
1st | 0000 | Yanik Savaria | Globi | Hughes 38-1 | PHRF I & II | 1.041 | 0.0 | 0.0 | |||
1st | 341 | Trevor Collins | Alternative Girlfriend | J22 | PHRF I & II | 1 | 0.0 | 0.0 | |||
1st | 2767 | Jesse Henderson | Zissou | J24 | PHRF I & II | 1.014669927 | 0.0 | 0.0 | |||
1st | 3782 | Brian Morris | Smoke on the Water | J24 | PHRF I & II | 1.0147 | 0.0 | 0.0 | |||
1st | 3607 | Jan Ericsson | Rushmore | J24 | PHRF I & II | 1.015 | 0.0 | 0.0 | |||
1st | 3366 | Stephan Blais | Premature grey | J24 | PHRF I & II | 1.0147 | 0.0 | 0.0 | |||
1st | 3424 | Alain Wan | One Eye | J24 | PHRF I & II | 1.014669927 | 0.0 | 0.0 | |||
1st | 40813 | Taras Iwanycki | BreakAway | J30 | PHRF I & II | 1.065468549 | 0.0 | 0.0 | |||
1st | 404 | Tony Staples | Redcoat | J70 | PHRF I & II | 1.091 | 0.0 | 0.0 | |||
1st | 13 | Patrick Lizotte | Treize | J70 | PHRF I & II | 1.091 | 0.0 | 0.0 | |||
1st | 361 | Hadrian Corning | emiLee | J70 | PHRF I & II | 1.090670171 | 0.0 | 0.0 | |||
1st | 80 | Sebastien Vittecoq | Marquise | J80 | PHRF I & II | 1.0907 | 0.0 | 0.0 | |||
1st | 88 | Laurent Ricciardi | Wind Whistler | Kirby 25 | PHRF I & II | 1.010962241 | 0.0 | 0.0 | |||
1st | 25 | Philippe Dormoy | Cas D'eau | Kirby 25 | PHRF I & II | 1.010962241 | 0.0 | 0.0 | |||
1st | 34379 | Allan Wong | Bellum | Mirage 33-1 | PHRF I & II | 1.038 | 0.0 | 0.0 | |||
1st | 93 | Don Mcdonough | Derin | Niagara 26 | PHRF I & II | 0.996398559 | 0.0 | 0.0 | |||
1st | 225 | Peter Hall | Obelix | Soling | PHRF I & II | 1.053299492 | 0.0 | 0.0 | |||
1st | 160 | Michael Comber | Sea Devil | Sprinta Sport 23 | PHRF I & II | 0.968494749 | 0.0 | 0.0 | |||
1st | 7506 | Alain Vranderick | Wango Tango 2 | Star | PHRF I & II | 1.049 | 0.0 | 0.0 | |||
1st | 6756 | Rick Shousha | Sahara | Star | PHRF I & II | 1.049 | 0.0 | 0.0 | |||
1st | 6633 | Pierre Farmer | Star | Star | PHRF I & II | 1.049 | 0.0 | 0.0 |
Rank | SailNo | HelmName | Boat Name | Class | Club | Division | Handicap | S4R1 June 27th 2019 |
S4R2 July 4th 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1163 | Roy Carter | Capricorn | Alberg 37 | White Sail | 0.978773585 | 0.0 | 0.0 | |||
1st | 374 | Ian Swain | Majic | C&C 25-1 | White Sail | 0.936 | 0.0 | 0.0 | |||
1st | 54956 | Richard Fabien | Ghost Owl | C&C 34 | White Sail | 1.077922078 | 0.0 | 0.0 | |||
1st | 42770 | Robert Raven | Earendil 1 | C&C 37+XL | White Sail | 1.04534005037783 | 0.0 | 0.0 | |||
1st | 42982 | David Wisenthal | Chaos | C&C 37+XL | White Sail | 1.117092867 | 0.0 | 0.0 | |||
1st | 699 | Bruce Vineberg | Asterie | C&C27 | White Sail | 0.9584 | 0.0 | 0.0 | |||
1st | 1 | Alain Dubuc | Borean | CS-33 | White Sail | 1.00 | 0.0 | 0.0 | |||
1st | 3452 | Jean-Pierre Mongeau | Talisman VII | CS-33-1 SDK | White Sail | 1.004 | 0.0 | 0.0 | |||
1st | 2341 | Liam Dixon | Khaleesi | CS-36-1 SDK | White Sail | 1.041 | 0.0 | 0.0 | |||
1st | 386 | Ben Waring | Sawiki | Grampian 26 WS | White Sail | 0.93258427 | 0.0 | 0.0 | |||
1st | 485 | Mathieu Grainger | L’Istorlet | Kelt 7.6-1 | White Sail | 0.939 | 0.0 | 0.0 | |||
1st | 250 | John MacLeod | Chinook | Mirage 24 | White Sail | 0.923248053 | 0.0 | 0.0 | |||
1st | 34379 | Allan Wong | Bellum | Mirage 33-1 | White Sail | 1.015 | 0.0 | 0.0 | |||
1st | 93 | Don McDonough | Derin | Niagara 26 | White Sail | 0.9964 | 0.0 | 0.0 | |||
1st | 167 | David Marshall | Porto | Seidelmann 25 | White Sail | 0.929 | 0.0 | 0.0 | |||
1st | TBD | Philippe Morin | Shark | Shark | White Sail | 0.92 | 0.0 | 0.0 | |||
1st | 600 | Chris Cuggy | Camelot | Tanzer 22 | White Sail | 0.92 | 0.0 | 0.0 | |||
1st | 1487 | Peter Vatcher | Wayward Wind | Tanzer 22 | White Sail | 0.92 | 0.0 | 0.0 | |||
1st | 1253 | Eric Perron | Antidote | Tanzer 22 | White Sail | 0.92 | 0.0 | 0.0 | |||
1st | 183 | Laird Glass | Oasis | Tanzer 22 | White Sail | 0.92 | 0.0 | 0.0 | |||
1st | 1175 | Bob Andre de la Porte | Kittiwake | Tanzer 22 | White Sail | 0.920 | 0.0 | 0.0 | |||
1st | 1477 | Frank Ferrara | Siberian | Tanzer 22 | White Sail | 0.92 | 0.0 | 0.0 | |||
1st | 788 | Jean-Luc Taschereau | Enemy Ship | Tanzer 25 | White Sail | 0.993 | 0.0 | 0.0 | |||
1st | 556 | Kevin Shea | O'Shea Jr. II | Tanzer 26 | White Sail | 0.942 | 0.0 | 0.0 | |||
1st | 4 | Michel Méthot | Ré Galia | Tofinou95 | White Sail | 1.061381074 | 0.0 | 0.0 | |||
1st | 5 | Chris Dorrington | Wanderlust | aloha 27 | White Sail | 0.929451288 | 0.0 | 0.0 |
www.slvyra.ca
admin@gnsracing.com
Sailwave Scoring Software 2.19.8
www.sailwave.com