RC PCYC - Jacob Fichten
WIND NW 15 Knots Clear
TESTING FTP setup
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Place | Points |
---|
RC PCYC - Jacob Fichten
WIND NW 15 Knots Clear
TESTING FTP setup
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1034 | Peter Rahn | Obsession | Shark | PHRF III | 0.939 | 19:15:45 | 0:20:45 | 0:19:29 | 1.0 | |
2 | 438 | Michael Anderson | Yin Yang | Shark | PHRF III | 0.939 | 19:17:38 | 0:22:38 | 0:21:15 | 2.0 | |
3 | 608 | Bruce Timmons | Mussles In the Corner | Shark | PHRF III | 0.939 | 19:17:56 | 0:22:56 | 0:21:32 | 3.0 | |
4 | 1073 | Will Franklin-Thorpe | Selga | Shark | PHRF III | 0.939 | 19:18:30 | 0:23:30 | 0:22:04 | 4.0 | |
5 | 1838 | Lisa Pelling | Kamohoali'i | Shark | PHRF III | 0.939 | 19:18:37 | 0:23:37 | 0:22:11 | 5.0 | |
6 | 1056 | David Bowen | Love Bites | Shark | PHRF III | 0.939 | 19:22:25 | 0:27:25 | 0:25:45 | 6.0 | |
7 | 1099 | John Linton | Encore Une Fois | Tanzer 22 | PHRF III | 0.939 | 19:38:09 | 0:43:09 | 0:40:31 | 7.0 | |
8 | 1092 | Paul Baehr | Sudden Impulse | Shark | PHRF III | 0.939 | DNF | 11.0 | |||
8 | 1465 | Tof Nicoll-Griffith | Crisis | Shark | PHRF III | 0.939 | DNF | 11.0 | |||
8 | 935 | Steve De Benedetti | Chimera | Shark | PHRF III | 0.939 | DNF | 11.0 | |||
23 | 1842 | Jacob Fichten | Silver Phantom | Shark | PHRF III | 0.939 | OOD | 12.7 |
RC PCYC - Jacob Fichten
WIND NW 15 Knots Clear
TESTING FTP setup
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | Sebastien Vittecoq | Marquise | J80 | PHRF I & II | 1.0907 | 19:19:02 | 0:29:02 | 0:31:40 | 1.0 | |
2 | 745 | Joseph Ghattas | Carina | Etchells | PHRF I & II | 1.03 | 19:36:39 | 0:46:39 | 0:48:03 | 2.0 | |
3 | 2767 | Jesse Henderson | Zissou | J24 | PHRF I & II | 1.015 | 19:39:16 | 0:49:16 | 0:50:00 | 3.0 | |
4 | 42345 | Bill Thompson | Ad Lib | Frers 33 | PHRF I & II | 1.086 | 19:45:08 | 0:55:08 | 0:59:52 | 4.0 |
RC PCYC - Jacob Fichten
WIND NW 15 Knots Clear
TESTING FTP setup
Rank | SailNo | HelmName | Boat | Class | Club | Division | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1163 | Roy Carter | Capricorn | Alberg 37 | White Sail | 0.978773585 | 19:26:51 | 0:21:51 | 0:21:23 | 1.0 | |
2 | 699 | Bruce Vineberg | Asterie | C&C 27 | White Sail | 0.9584 | 19:41:41 | 0:36:41 | 0:35:09 | 2.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 11 |
OOD | Race officer duty points scored as RDGa | 12.7 |
www.slvyra.ca
admin@gnsracing.com
Sailwave Scoring Software 2.19.8
www.sailwave.com